Weekly Momentum Scanner
Price-action momentum score based on ROC, EMA alignment, RSI, volume thrust, and 20-day breakouts. Weekly candle charts for the last 5 weeks.
1376 positive momentum763 negative momentum|2139 stocks scanned
Positive Momentum
Top 30| # | Symbol | Chart | Price | Wk Chg | Score |
|---|---|---|---|---|---|
| 1 | ADROITINFO20H | ₹13.51 | +20.41% | 100 Strong | |
| 2 | AHCL20H | ₹29.87 | +36.77% | 100 Strong | |
| 3 | CUBEXTUB20H | ₹125.82 | +54.13% | 100 Strong | |
| 4 | DHARMAJ20H | ₹301.55 | +11.23% | 100 Strong | |
| 5 | MANUGRAPH20H | ₹23.2 | +52.73% | 100 Strong | |
| 6 | OPTIEMUS20H | ₹830.8 | +36.20% | 100 Strong | |
| 7 | ARIHANTCAP20H | ₹95.35 | +17.41% | 99 Strong | |
| 8 | INNOVACAP20H | ₹1,294.5 | +12.61% | 99 Strong | |
| 9 | ONEPOINT20H | ₹68.16 | +15.25% | 99 Strong | |
| 10 | PASUPTAC20H | ₹79.26 | +12.73% | 99 Strong | |
| 11 | DELTACORP20H | ₹68.8 | +22.53% | 98 Strong | |
| 12 | FEDDERSHOL | ₹67.15 | +28.42% | 98 Strong | |
| 13 | FILATEX20H | ₹108 | +19.54% | 98 Strong | |
| 14 | JAYKAY20H | ₹213.3 | +35.81% | 98 Strong | |
| 15 | KROSS20H | ₹279.41 | +15.43% | 98 Strong | |
| 16 | MANINDS20H | ₹1,000.3 | +21.54% | 98 Strong | |
| 17 | MITCON20H | ₹90.99 | +13.41% | 98 Strong | |
| 18 | MUKANDLTD20H | ₹158 | +17.73% | 98 Strong | |
| 19 | QUINT20H | ₹84.58 | +32.86% | 98 Strong | |
| 20 | WELSPUNLIV20H | ₹223.5 | +5.30% | 98 Strong | |
| 21 | ARVEE20H | ₹240.8 | +39.93% | 97 Strong | |
| 22 | CENTUM20H | ₹4,806 | +10.65% | 97 Strong | |
| 23 | NOCIL20H | ₹206.19 | +10.64% | 97 Strong | |
| 24 | SANSERA20H | ₹4,620 | +15.00% | 97 Strong | |
| 25 | SGIL20H | ₹671.8 | +13.41% | 97 Strong | |
| 26 | VETO20H | ₹145.9 | +10.09% | 97 Strong | |
| 27 | AARTIPHARM20H | ₹935.05 | +13.07% | 96 Strong | |
| 28 | ACSTECH20H | ₹76.56 | +21.52% | 96 Strong | |
| 29 | DSFCL20H | ₹30.25 | +21.10% | 96 Strong | |
| 30 | GALAPREC20H | ₹1,173.8 | +17.51% | 96 Strong |
Negative Momentum
Top 30| # | Symbol | Chart | Price | Wk Chg | Score |
|---|---|---|---|---|---|
| 1 | INDOTHAI | ₹30.77 | -12.88% | 9 Bearish | |
| 2 | LASA | ₹5.89 | -11.83% | 11 Bearish | |
| 3 | AVROIND | ₹7.16 | -8.67% | 14 Bearish | |
| 4 | MEDICO | ₹32.5 | -10.57% | 14 Bearish | |
| 5 | RHETAN | ₹16.79 | -18.46% | 14 Bearish | |
| 6 | DJML | ₹71.8 | -8.28% | 15 Bearish | |
| 7 | EUROPRATIK | ₹218.45 | -6.98% | 16 Bearish | |
| 8 | HGM | ₹42.97 | -10.09% | 16 Bearish | |
| 9 | TICL | ₹5.83 | -4.58% | 16 Bearish | |
| 10 | BNALTD | ₹351.8 | -12.18% | 17 Bearish | |
| 11 | ORCHASP | ₹1.39 | +1.46% | 17 Bearish | |
| 12 | ORTINGLOBE | ₹15.19 | -7.66% | 17 Bearish | |
| 13 | PIONRINV | ₹78.51 | -5.24% | 17 Bearish | |
| 14 | VIPULLTD | ₹11 | -10.06% | 17 Bearish | |
| 15 | ABMINTLLTD | ₹47.06 | -7.73% | 18 Bearish | |
| 16 | GUJGASLTD | ₹330.5 | -10.51% | 18 Bearish | |
| 17 | VCL | ₹1.52 | -8.98% | 18 Bearish | |
| 18 | NACLIND | ₹139.49 | -6.31% | 19 Bearish | |
| 19 | MODTHREAD | ₹45.5 | -9.63% | 21 Bearish | |
| 20 | ROSSELLIND | ₹51.85 | -4.65% | 21 Bearish | |
| 21 | BTML | ₹7.09 | -2.21% | 22 Bearish | |
| 22 | EUROTEXIND | ₹11.65 | -0.77% | 22 Bearish | |
| 23 | GUJALKALI | ₹634.45 | -3.29% | 22 Bearish | |
| 24 | LEXUS | ₹12.41 | -6.48% | 22 Bearish | |
| 25 | NIRAJISPAT | ₹274.8 | -3.58% | 22 Bearish | |
| 26 | SGL | ₹8.92 | -7.85% | 22 Bearish | |
| 27 | VINNY | ₹0.93 | -4.12% | 22 Bearish | |
| 28 | OFSS | ₹10,842 | -6.70% | 23 Bearish | |
| 29 | DIGITIDE | ₹80.7 | -4.86% | 23 Bearish | |
| 30 | SHANTI | ₹5.7 | -9.38% | 23 Bearish |